porti Europa: 449 porti dal World Port Index (NGA) con costanti di zona — 503 totali; ricerca con nomi alternativi

This commit is contained in:
2026-09-02 23:50:04 +02:00
parent 9ad1f58295
commit f5ed264d3e
2 changed files with 455 additions and 3 deletions
+3 -2
View File
@@ -7,8 +7,9 @@ local harmonic engine (no tide API: offline computation, forever).
- **7-constituent harmonic engine** (M2, S2, N2, K1, O1, P1, K2):
`h(t) = Z₀ + Σ Aᵢ·cos(ωᵢt + φᵢ)`, computed locally
- **54 ports** (Italian majors and minor harbours with zone constants + London,
New York, San Francisco, Tokyo, Sydney, Honolulu)
- **503 ports** (Italy majors + minor harbours, all Europe from the World Port
Index (NGA) with zone tide constants, plus London, New York, San Francisco,
Tokyo, Sydney, Honolulu)
- **Free city search**: OpenStreetMap geocoding via Photon with offline
fallback on the local dataset; constants are taken from the known port
within 222 km, otherwise from a synthetic lat/lon estimate (labelled)
+452 -1
View File
@@ -64,7 +64,458 @@ var PORTS = [
["La Spezia", "Italia", 44.10, 9.83, [0.20, [0.075, 198], [0.038, 228], [0.019, 193], [0.10, 96], [0.068, 81], [0.03, 96], [0.010, 228]]],
["Imperia", "Italia", 43.89, 8.03, [0.18, [0.07, 195], [0.035, 225], [0.018, 190], [0.095, 97], [0.065, 82], [0.029, 97], [0.009, 225]]],
["Sanremo", "Italia", 43.82, 7.78, [0.18, [0.072, 193], [0.036, 223], [0.018, 188], [0.095, 98], [0.065, 83], [0.029, 98], [0.010, 223]]],
["Portoferraio", "Italia", 42.81, 10.33, [0.18, [0.085, 203], [0.042, 233], [0.022, 198], [0.10, 96], [0.065, 81], [0.03, 96], [0.011, 233]]]
["Portoferraio", "Italia", 42.81, 10.33, [0.18, [0.085, 203], [0.042, 233], [0.022, 198], [0.10, 96], [0.065, 81], [0.03, 96], [0.011, 233]]],
// ---- Porti europei (World Port Index NGA, costanti di zona: Manica/Atlantico/
// Mare del Nord/Baltico/Mediterraneo/Mar Nero) ----
["Antwerpen (Antwerp; Anvers)", "Belgium", 51.2167, 4.4000, [0.30, [1.600, 158], [0.608, 188], [0.304, 133], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 218]]],
["Varna (Stalin)", "Bulgaria", 43.1833, 27.9667, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Rijeka Luka", "Croatia", 45.3333, 14.4333, [0.25, [0.160, 225], [0.061, 255], [0.030, 200], [0.040, 80], [0.028, 65], [0.013, 80], [0.016, 285]]],
["Split", "Croatia", 43.5000, 16.4333, [0.25, [0.160, 225], [0.061, 255], [0.030, 200], [0.040, 80], [0.028, 65], [0.013, 80], [0.016, 285]]],
["Kobenhavn (Copenhagen)", "Denmark", 55.7000, 12.6167, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Muuga-Port of Tallin", "Estonia", 59.5000, 24.9667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Paldiski Lounasadam", "Estonia", 59.3333, 24.0811, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Sillamae", "Estonia", 59.4261, 27.7395, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Vanasadam - Port of Tallinn", "Estonia", 59.4501, 24.7667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Helsinki (Helsingfors)", "Finland", 60.1667, 24.9667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Kokkola (Ykspihlaja)", "Finland", 63.8500, 23.0167, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Kotka", "Finland", 60.4667, 26.9667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Oulu (Uleaborg)", "Finland", 65.0167, 25.4000, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Pori", "Finland", 61.4833, 21.8000, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Bordeaux", "France", 44.8667, -0.5667, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["Port Of Le Havre", "France", 49.4833, 0.1167, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["Port Of Rouen", "France", 49.4500, 1.0667, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["Rade De Brest", "France", 48.3833, -4.5000, [0.35, [2.550, 138], [0.969, 168], [0.484, 113], [0.100, 80], [0.070, 65], [0.033, 80], [0.262, 198]]],
["Rade De Cherbourg", "France", 49.6500, -1.6333, [0.35, [2.550, 138], [0.969, 168], [0.484, 113], [0.100, 80], [0.070, 65], [0.033, 80], [0.262, 198]]],
["Toulon", "France", 43.1000, 5.9167, [0.25, [0.050, 215], [0.019, 245], [0.010, 190], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 275]]],
["Bremen", "Germany", 53.1333, 8.7667, [0.30, [1.550, 168], [0.589, 198], [0.295, 143], [0.100, 80], [0.070, 65], [0.033, 80], [0.159, 228]]],
["Bremerhaven", "Germany", 53.5333, 8.5833, [0.30, [1.550, 168], [0.589, 198], [0.295, 143], [0.100, 80], [0.070, 65], [0.033, 80], [0.159, 228]]],
["Hamburg", "Germany", 53.5500, 9.9333, [0.30, [1.450, 172], [0.551, 202], [0.275, 147], [0.100, 80], [0.070, 65], [0.033, 80], [0.149, 232]]],
["Kiel", "Germany", 54.3167, 10.1333, [0.30, [1.450, 172], [0.551, 202], [0.275, 147], [0.100, 80], [0.070, 65], [0.033, 80], [0.149, 232]]],
["Rostock", "Germany", 54.1000, 12.1333, [0.30, [1.450, 172], [0.551, 202], [0.275, 147], [0.100, 80], [0.070, 65], [0.033, 80], [0.149, 232]]],
["Piraievs (Athens; Dhrapetsdna)", "Greece", 37.9333, 23.6500, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Foynes (Shannon Foynes)", "Ireland", 52.6167, -9.1167, [0.30, [2.100, 122], [0.798, 152], [0.399, 97], [0.090, 80], [0.060, 65], [0.030, 80], [0.215, 182]]],
["Riga", "Latvia", 56.9500, 24.1000, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Amsterdam", "Netherlands", 52.3667, 4.9000, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Rotterdam", "Netherlands", 51.9000, 4.4833, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Oslo (Christiana)", "Norway", 59.8981, 10.7456, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Gdansk (Danzig)", "Poland", 54.3500, 18.6667, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Gdynia", "Poland", 54.5333, 18.5500, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Funchal", "Portugal", 32.6333, -16.9167, [0.30, [1.050, 120], [0.399, 150], [0.200, 95], [0.100, 80], [0.070, 65], [0.033, 80], [0.108, 180]]],
["Lagos", "Portugal", 37.1000, -8.6167, [0.30, [1.050, 120], [0.399, 150], [0.200, 95], [0.100, 80], [0.070, 65], [0.033, 80], [0.108, 180]]],
["Lisboa (Lisbon)", "Portugal", 38.7000, -9.1667, [0.30, [1.050, 120], [0.399, 150], [0.200, 95], [0.100, 80], [0.070, 65], [0.033, 80], [0.108, 180]]],
["Barcelona", "Spain", 41.3500, 2.1667, [0.25, [0.060, 205], [0.023, 235], [0.011, 180], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 265]]],
["Las Palmas", "Spain", 28.1500, -15.4167, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Tarragona", "Spain", 41.1000, 1.2333, [0.25, [0.060, 205], [0.023, 235], [0.011, 180], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 265]]],
["Goteborg (Gothenburg)", "Sweden", 57.7097, 11.9547, [0.25, [0.150, 165], [0.057, 195], [0.028, 140], [0.060, 80], [0.040, 65], [0.020, 80], [0.015, 225]]],
["Malmo", "Sweden", 55.6233, 12.9847, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Stockholm", "Sweden", 59.3333, 18.0500, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Istanbul (Constantinople)", "Turkey", 41.0167, 28.9667, [0.25, [0.050, 245], [0.019, 275], [0.010, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 305]]],
["Izmir (Smyrna)", "Turkey", 38.4333, 27.1333, [0.25, [0.050, 245], [0.019, 275], [0.010, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 305]]],
["Samsun", "Turkey", 41.3000, 36.3500, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Illichivsk (Sukhoy)", "Ukraine", 46.3000, 30.6500, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Odesa (Odyessa)", "Ukraine", 46.4833, 30.7333, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Sevastopol (Syevastopol)", "Ukraine", 44.6167, 33.5333, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Belfast", "United Kingdom", 54.6167, -5.9000, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Dundee", "United Kingdom", 56.4667, -2.9500, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Liverpool", "United Kingdom", 53.4167, -3.0000, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Manchester", "United Kingdom", 53.4833, -2.2667, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Southampton", "United Kingdom", 50.9000, -1.4000, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Teesport", "United Kingdom", 54.6500, -1.1333, [0.35, [2.800, 118], [1.064, 148], [0.532, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.287, 178]]],
["Porto Romano (Romano)", "Albania", 41.3833, 19.4167, [0.25, [0.100, 235], [0.038, 265], [0.019, 210], [0.040, 80], [0.028, 65], [0.013, 80], [0.010, 295]]],
["Ghent", "Belgium", 51.0667, 3.7333, [0.30, [1.600, 158], [0.608, 188], [0.304, 133], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 218]]],
["Zeebrugge", "Belgium", 51.3333, 3.2000, [0.30, [1.600, 158], [0.608, 188], [0.304, 133], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 218]]],
["Arhus (Aarhus)", "Denmark", 56.1500, 10.2167, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Studstrup", "Denmark", 56.2500, 10.3500, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Paljassaare", "Estonia", 59.4591, 24.7056, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Kaskinen (Kasko)", "Finland", 62.3833, 21.2333, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Kristinestad (Kristiinankaupunki)", "Finland", 62.2833, 21.4000, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Mantyluoto", "Finland", 61.6000, 21.4833, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Pietarsaari (Jakobstad)", "Finland", 63.6833, 22.6667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Rauma", "Finland", 61.1250, 21.4461, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Turku", "Finland", 60.4500, 22.2333, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Vaasa (Vasa)", "Finland", 63.1000, 21.5833, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Bayonne", "France", 43.5000, -1.4667, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["Boulogne-Sur-Mer", "France", 50.7333, 1.6000, [0.25, [0.050, 215], [0.019, 245], [0.010, 190], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 275]]],
["Dunkerque Port Est", "France", 51.0500, 2.3833, [0.25, [0.050, 215], [0.019, 245], [0.010, 190], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 275]]],
["Dunkerque Port Ouest", "France", 51.0667, 2.3500, [0.25, [0.050, 215], [0.019, 245], [0.010, 190], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 275]]],
["La Pallice", "France", 46.1667, -1.2167, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["La Rochelle", "France", 46.1500, -1.1500, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["Les Sables D' Olonne", "France", 46.5000, -1.8000, [0.30, [1.850, 126], [0.703, 156], [0.352, 101], [0.100, 80], [0.070, 65], [0.033, 80], [0.190, 186]]],
["Lorient", "France", 47.7500, -3.3500, [0.35, [2.550, 138], [0.969, 168], [0.484, 113], [0.100, 80], [0.070, 65], [0.033, 80], [0.262, 198]]],
["Montoir", "France", 47.3000, -2.1333, [0.30, [1.850, 126], [0.703, 156], [0.352, 101], [0.100, 80], [0.070, 65], [0.033, 80], [0.190, 186]]],
["Nantes", "France", 47.2000, -1.5667, [0.30, [1.850, 126], [0.703, 156], [0.352, 101], [0.100, 80], [0.070, 65], [0.033, 80], [0.190, 186]]],
["Rochefort", "France", 45.9333, -0.9500, [0.30, [0.700, 150], [0.266, 180], [0.133, 125], [0.090, 80], [0.060, 65], [0.030, 80], [0.072, 210]]],
["St Nazaire", "France", 47.2833, -2.2000, [0.30, [1.850, 126], [0.703, 156], [0.352, 101], [0.100, 80], [0.070, 65], [0.033, 80], [0.190, 186]]],
["Brake", "Germany", 53.3333, 8.4833, [0.30, [1.550, 168], [0.589, 198], [0.295, 143], [0.100, 80], [0.070, 65], [0.033, 80], [0.159, 228]]],
["Cuxhaven", "Germany", 53.8667, 8.7167, [0.30, [1.550, 168], [0.589, 198], [0.295, 143], [0.100, 80], [0.070, 65], [0.033, 80], [0.159, 228]]],
["Emden", "Germany", 53.3333, 7.1833, [0.30, [1.550, 168], [0.589, 198], [0.295, 143], [0.100, 80], [0.070, 65], [0.033, 80], [0.159, 228]]],
["Lubeck", "Germany", 53.8833, 10.7000, [0.30, [1.450, 172], [0.551, 202], [0.275, 147], [0.100, 80], [0.070, 65], [0.033, 80], [0.149, 232]]],
["Europa Point", "Gibraltar", 36.1333, -5.3500, [0.25, [0.320, 200], [0.122, 230], [0.061, 175], [0.040, 80], [0.028, 65], [0.013, 80], [0.033, 260]]],
["Alexandroupoli", "Greece", 40.8333, 25.8833, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Iraklion (Candia; Megalo Kastron)", "Greece", 35.3500, 25.1500, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Kerkira (Corfu)", "Greece", 39.6167, 19.9333, [0.25, [0.080, 235], [0.030, 265], [0.015, 210], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 295]]],
["Ormos Aliveriou", "Greece", 38.3833, 24.0500, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Soudha (Azizieh; Suda)", "Greece", 35.4833, 24.1833, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Thessaloniki", "Greece", 40.6333, 22.9333, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Volos", "Greece", 39.3667, 22.9500, [0.25, [0.060, 245], [0.023, 275], [0.011, 220], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 305]]],
["Grundartangi", "Iceland", 64.2667, -22.0000, [0.35, [1.400, 145], [0.532, 175], [0.266, 120], [0.100, 80], [0.070, 65], [0.033, 80], [0.144, 205]]],
["Reykjavik (Akranes; Grundartangi)", "Iceland", 64.1500, -21.9333, [0.35, [1.400, 145], [0.532, 175], [0.266, 120], [0.100, 80], [0.070, 65], [0.033, 80], [0.144, 205]]],
["Cobh", "Ireland", 51.8500, -8.3000, [0.30, [2.100, 122], [0.798, 152], [0.399, 97], [0.090, 80], [0.060, 65], [0.030, 80], [0.215, 182]]],
["Cork", "Ireland", 51.8500, -8.2667, [0.30, [2.100, 122], [0.798, 152], [0.399, 97], [0.090, 80], [0.060, 65], [0.030, 80], [0.215, 182]]],
["Dublin (Baile Atha Cliath)", "Ireland", 53.3500, -6.2500, [0.30, [1.550, 128], [0.589, 158], [0.295, 103], [0.090, 80], [0.060, 65], [0.030, 80], [0.159, 188]]],
["Liepaja (Libau)", "Latvia", 56.5167, 21.0167, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Ventspils (Vindau; Windau)", "Latvia", 57.4000, 21.5333, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Klaipeda (Memel)", "Lithuania", 55.7167, 21.1167, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Valletta Harbors", "Malta", 35.9000, 14.5167, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Dordrecht", "Netherlands", 51.8167, 4.6500, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Europoort", "Netherlands", 51.9500, 4.1167, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Terneuzen (Neuzen)", "Netherlands", 51.3500, 3.8167, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Vlissingen (Flushing)", "Netherlands", 51.4500, 3.6000, [0.30, [0.850, 162], [0.323, 192], [0.162, 137], [0.100, 80], [0.070, 65], [0.033, 80], [0.087, 222]]],
["Bergen", "Norway", 60.4028, 5.2986, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Drammen", "Norway", 59.7333, 10.2500, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Hammerfest", "Norway", 70.6667, 23.6667, [0.30, [1.200, 235], [0.456, 265], [0.228, 210], [0.100, 80], [0.070, 65], [0.033, 80], [0.123, 295]]],
["Harstad", "Norway", 68.8000, 16.5500, [0.30, [1.200, 235], [0.456, 265], [0.228, 210], [0.100, 80], [0.070, 65], [0.033, 80], [0.123, 295]]],
["Horten", "Norway", 59.4167, 10.5000, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Karsto", "Norway", 59.2667, 5.5167, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Mongstad", "Norway", 60.8308, 5.0367, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Stavanger", "Norway", 58.9667, 5.7500, [0.30, [0.650, 200], [0.247, 230], [0.124, 175], [0.100, 80], [0.070, 65], [0.033, 80], [0.067, 260]]],
["Tromso", "Norway", 69.6500, 18.9667, [0.30, [1.200, 235], [0.456, 265], [0.228, 210], [0.100, 80], [0.070, 65], [0.033, 80], [0.123, 295]]],
["Trondheim", "Norway", 63.4483, 10.4017, [0.30, [0.950, 218], [0.361, 248], [0.180, 193], [0.100, 80], [0.070, 65], [0.033, 80], [0.097, 278]]],
["Port Polnochny", "Poland", 54.4000, 18.7167, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Szczecin (Stettin)", "Poland", 53.4167, 14.5500, [0.25, [0.080, 160], [0.030, 190], [0.015, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.008, 220]]],
["Aveiro", "Portugal", 40.6500, -8.6500, [0.30, [1.050, 120], [0.399, 150], [0.200, 95], [0.100, 80], [0.070, 65], [0.033, 80], [0.108, 180]]],
["Sines", "Portugal", 37.9500, -8.8667, [0.30, [1.050, 120], [0.399, 150], [0.200, 95], [0.100, 80], [0.070, 65], [0.033, 80], [0.108, 180]]],
["Constanta (Constantsa)", "Romania", 44.1667, 28.6500, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Danube-Black Sea Canal", "Romania", 44.2667, 28.1833, [0.25, [0.030, 250], [0.011, 280], [0.006, 225], [0.040, 80], [0.028, 65], [0.013, 80], [0.003, 310]]],
["Alicante", "Spain", 38.3333, -0.4833, [0.25, [0.060, 205], [0.023, 235], [0.011, 180], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 265]]],
["Cadiz", "Spain", 36.5333, -6.3000, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Ceuta", "Spain", 35.9000, -5.3167, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Ferrol", "Spain", 43.4833, -8.2333, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Huelva", "Spain", 37.2500, -6.9500, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Malaga", "Spain", 36.7167, -4.4167, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Palma De Mallorca", "Spain", 39.5667, 2.6333, [0.25, [0.060, 205], [0.023, 235], [0.011, 180], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 265]]],
["Puerto De Bilbao", "Spain", 43.3500, -3.0500, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Puerto De Pasajes", "Spain", 43.3333, -1.9333, [0.30, [1.200, 122], [0.456, 152], [0.228, 97], [0.100, 80], [0.070, 65], [0.033, 80], [0.123, 182]]],
["Santa Cruz De Tenerife (Teneriffe)", "Spain", 28.4667, -16.2333, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Santander", "Spain", 43.4667, -3.7833, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Sevilla (Seville)", "Spain", 37.3667, -6.0000, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Valencia", "Spain", 39.4500, -0.3167, [0.25, [0.060, 205], [0.023, 235], [0.011, 180], [0.040, 80], [0.028, 65], [0.013, 80], [0.006, 265]]],
["Vigo (Berbes Basin)", "Spain", 42.2333, -8.7167, [0.30, [1.600, 118], [0.608, 148], [0.304, 93], [0.100, 80], [0.070, 65], [0.033, 80], [0.164, 178]]],
["Falkenberg", "Sweden", 56.8817, 12.4661, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Helsingborg", "Sweden", 56.0353, 12.6878, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Karlsborg", "Sweden", 65.8000, 23.2833, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Karlshamn", "Sweden", 56.1528, 14.8692, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Lulea", "Sweden", 65.5833, 22.1667, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Norrkoping", "Sweden", 58.5833, 16.2000, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Sundsvall", "Sweden", 62.3833, 17.3500, [0.25, [0.050, 160], [0.019, 190], [0.010, 135], [0.040, 80], [0.028, 65], [0.013, 80], [0.005, 220]]],
["Uddevalla", "Sweden", 58.3347, 11.8775, [0.25, [0.150, 165], [0.057, 195], [0.028, 140], [0.060, 80], [0.040, 65], [0.020, 80], [0.015, 225]]],
